New product
![]() |
Our range of wines are controlled and certified by the “Suolo e Salute s.r.l.” organization
|
81 Item Items
In stock
Warning: Last items in stock!
Availability date: 12/01/2014
| Production area | San Costanzo (Pesaro-Urbino) - Marche |
| Altitude | 200 mtrs a.s.l. |
| Exposure | South / South-East |
| Cultivation form | Spurred cordon; central curtain |
| Age of plants | 5 years average |
| Soil | Calcareus/clayey |
| Density of plants per Ha | 3000 |
| Yield per hectare | abt. 10 Tons/Ha |
| Grapes harvest | Mid/end of September |
| Harvesting | by hand in small crates |
| Alcohol content | 12,5 v % |
No customer reviews for the moment.